Item
Night Owl Potion
- Press B to use buffs
- Consumable
- Increases night vision
- 10 minute duration
- Sell price: 2 silver
- Consumable
- Rarity 1
- Start of a new world
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 32 more - Pots
- Crafted at:
Bottle
- Found in:
Wooden Crate,
Pearlwood Crate
Night Owl Potion is a Terraria consumable crafted at the Bottle from
Blinkroot,
Bottled Water and
Daybloom. It is also found in
Bamboo Chest (Jungle cabin, seed),
Cactus Chest (Desert cabin, seed),
Chest (Dungeon, Golden Key) and 32 more.
Where to get
Crafting 1
Treasure bags and crates 2
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 36 2.79% | 25 / 82 | 1 to 3 | ||
| about 1 in 37 2.72% | 26 / 84 | 1 to 3 |
Chests in new worlds 35
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 17.3% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 16% | 1 to 2 | |||
| about 13.3% | 1 to 2 | Cavern | ||
| about 13.3% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 12.7% | 1 to 2 | Cavern | ||
| about 12.7% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 12% | 1 to 2 | Cavern | ||
| about 12% | 1 to 2 | Cavern | ||
| about 11.3% | 1 to 2 | Surface | ||
| about 11.3% | 1 to 2 | Surface | ||
| about 11.3% | 1 to 2 | Surface | ||
| about 11.3% | 1 to 2 |
Show 50 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 11.3% | 1 to 2 | Cavern | ||
| about 11.3% | 1 to 2 | Cavern | ||
| about 11.3% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 11.2% | 1 to 2 | Cavern | ||
| about 10.9% | 1 to 2 | |||
| about 10.7% | 1 to 2 | Underground | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Underground | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 9.33% | 1 to 2 | Underground | ||
| about 9.33% | 1 to 2 | Cavern | ||
| about 9.17% | 1 to 2 | Cavern | ||
| about 8.67% | 1 to 2 | |||
| about 8.67% | 1 to 2 | Underground | ||
| about 8.67% | 1 to 2 | Cavern | ||
| about 8.67% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 8.67% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 8% | 1 to 2 | Underground | ||
| about 8% | 1 to 2 | Underground | ||
| about 8% | 1 to 2 | Cavern | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 8% | 1 to 2 | In a world made with the Remix seed | |
| about 7.5% | 1 to 2 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 7.5% | 1 to 2 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Cavern | ||
| about 7.33% | 1 to 2 | Cavern | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 7.3% | 1 to 2 | Underground | ||
| about 7.28% | 1 to 2 | Underground | ||
| about 6.83% | 1 to 2 | In a world made with the For the Worthy seed | ||
| about 6.67% | 1 to 2 | Cavern | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.53% | 1 to 2 | |||
| about 6% | 1 to 2 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 6% | 1 to 2 | In a world made with the Remix seed | |
| about 5.33% | 1 to 2 | Underground | ||
| about 5.33% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 4.67% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
Chance per chest filled when the world is made.
Pots 1
- Dropped when you break a pot.
Numbers
| Gives buff | |
|---|---|
| Rarity | Rarity 1 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 299 |
| Research (Journey) | 20 to unlock duplication |
| Stage | Start of a new world |
Buff
Increased night vision
Duration: 36,000 ticks (600 s)
Shimmer
Throwing 1 into Shimmer gives back:
