
Item
Silver Bar
- Can be placed
- Material
- Sell price: 6 silver
- Placeable
- Rarity 0
- Start of a new world
Silver Bar is a Terraria placeable item crafted at the
Furnace from
Silver Ore. It is also made by shimmering
Harpy Charm,
Sapphire Staff,
Silver Axe and 10 more. It is used to craft 13 items:
Sapphire Staff,
Silver Axe,
Silver Bow and 10 more.
Where to get
Treasure bags and crates 22
Chests in new worlds 32
Show 45 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|
Marble Chest (Marble cabin) | about 27.3% | 5 to 14 | Underground | |
Locked Gold Chest (Dungeon) | about 26.7% | 5 to 14 | Underground | |
Jungle Chest (Dungeon) | about 26.7% | 3 to 10 | Cavern | |
Skyware Chest | about 26.2% | 5 to 14 | | |
| Flesh or Lesion Chest (Sky Island, remix) | about 26.2% | 5 to 14 | | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed |
Living Wood Chest (Living Tree root room) | about 26% | 5 to 14 | Underground | |
Gold Chest (Underground) | about 26% | 5 to 14 | Underground | |
Frozen Chest | about 26% | 3 to 10 | Cavern | |
Dead Man's Chest | about 26% | 5 to 14 | Underground | |
Slime Chest (Ice cabin, seed) | about 26% | 3 to 10 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 26% | 5 to 14 | | In a world made with the Remix seed |
Water Chest (Underground water) | about 25.5% | 5 to 14 | Underground | |
Ivy Chest | about 25.4% | 3 to 10 | Cavern | |
Ice Chest (Dungeon) | about 25.3% | 5 to 14 | Underground | |
Ivy Chest | about 25.2% | 5 to 14 | Underground | |
Locked Gold Chest (Sky Island, seed) | about 24.8% | 5 to 14 | | In a world made with the For the Worthy seed |
Marble Chest (Marble cabin) | about 24.7% | 3 to 10 | Cavern | |
Slime Chest (Wood cabin, seed) | about 24.7% | 5 to 14 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
Water Chest (Underground water) | about 24.3% | 3 to 10 | Cavern | |
Lihzahrd Chest | about 24% | 5 to 13 | Underground | |
Chest (Dungeon, Golden Key) | about 24% | 3 to 10 | Cavern | |
Honey Chest (Jungle cabin, seed) | about 24% | 3 to 10 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed |
Gold Chest (Cavern) | about 23.3% | 3 to 10 | Cavern | |
Mushroom Chest | about 23.3% | 3 to 10 | Cavern | |
Locked Gold Chest (Dungeon) | about 23.3% | 3 to 10 | Cavern | |
Crimson Chest (Dungeon) | about 23.3% | 5 to 14 | Underground | |
Ice Chest (Dungeon) | about 23.3% | 3 to 10 | Cavern | |
Desert Chest (Dungeon) | about 23.3% | 3 to 10 | Cavern | |
Dead Man's Chest | about 23.3% | 3 to 10 | Cavern | |
Web Covered Chest | about 22.7% | 5 to 14 | Underground | |
Chest (Dungeon, Golden Key) | about 22.7% | 5 to 14 | Underground | |
Slime Chest (Wood cabin, seed) | about 22.7% | 3 to 10 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
Crimson Chest (Dungeon) | about 22% | 3 to 10 | Cavern | |
Rich Mahogany Chest (Jungle cabin) | about 21.3% | 3 to 10 | Cavern | |
Desert Chest (Dungeon) | about 21.3% | 5 to 14 | Underground | |
Honey Chest (Jungle cabin, seed) | about 21.3% | 5 to 14 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed |
Web Covered Chest | about 20.7% | 3 to 10 | Cavern | |
Rich Mahogany Chest (Jungle cabin) | about 20.7% | 5 to 14 | Underground | |
Corruption Chest (Dungeon) | about 20.7% | 3 to 10 | Cavern | |
Granite Chest (Granite cabin) | about 20% | 3 to 10 | Cavern | |
Hallowed Chest (Dungeon) | about 20% | 3 to 10 | Cavern | |
Sandstone Chest | about 17.3% | 3 to 10 | | |
Sandstone Chest | about 17.3% | 3 to 10 | | |
Cactus Chest (Desert cabin, seed) | about 17.3% | 3 to 10 | | In a world made with the Remix seed and in a world made with the For the Worthy seed |
Cactus Chest (Desert cabin, seed) | about 17.3% | 3 to 10 | | In a world made with the Remix seed and in a world made with the For the Worthy seed |
Chance per chest filled when the world is made.
Shimmer 13
Shimmer decrafts these into this item:
Numbers
| Rarity | Rarity 0 |
|---|
| Max stack | 9,999 |
|---|
| Sell price | 6 |
|---|
| Buy price | 30 when a shop sells it, before happiness |
|---|
| Item ID | 21 |
|---|
| Research (Journey) | 25 to unlock duplication |
|---|
| Stage | Start of a new world |
|---|
Shimmer
Throwing 1 into Shimmer gives back: