Item
Rope
- +3 range
- Can be placed
- Material
- Can be climbed on
- Sell price: 2 copper
- Placeable
- Rarity 0
- Start of a new world
- Sold by:
Merchant,
Skeleton Merchant - Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 29 more - Shaking trees
- Pots
- Starting items
- From projectiles
- Left by projectiles
- Shimmer:
Rope Coil
Rope is a Terraria placeable item sold by
Merchant and
Skeleton Merchant. It is also made by shimmering Rope Coil. It is used to craft
Rope Coil.
Where to get
Shops 2
| Sold by | Price | Conditions |
|---|---|---|
| 10 | ||
| 10 |
Prices before NPC happiness and the Discount Card.
Chests in new worlds 32
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 55% | 50 to 100 | |||
| about 53.3% | 50 to 100 | Surface | ||
| about 53.3% | 50 to 100 | Surface | ||
| about 53.3% | 50 to 100 | Surface | ||
| about 48% | 50 to 100 | |||
| about 41.3% | 50 to 100 | Underground | ||
| about 38% | 50 to 100 | Underground | ||
| about 37.3% | 50 to 100 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 37.3% | 50 to 100 | In a world made with the Remix seed | |
| about 36% | 50 to 100 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 35.3% | 50 to 100 | Underground | ||
| about 34.7% | 50 to 100 | Underground |
Show 23 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 34.7% | 50 to 100 | Underground | ||
| about 34.7% | 50 to 100 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 34.7% | 50 to 100 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 34.5% | 50 to 100 | |||
| about 34.3% | 50 to 100 | In a world made with the For the Worthy seed | ||
| about 34% | 50 to 100 | Underground | ||
| about 34% | 50 to 100 | Underground | ||
| about 34% | 50 to 100 | Underground | ||
| about 34% | 50 to 100 | Underground | ||
| about 34% | 50 to 100 | Underground | ||
| about 32.7% | 50 to 100 | Underground | ||
| about 31.9% | 50 to 100 | Underground | ||
| about 31.9% | 50 to 100 | Underground | ||
| about 31.3% | 50 to 100 | Underground | ||
| about 31.3% | 50 to 100 | Underground | ||
| about 30.7% | 50 to 100 | Underground | ||
| about 30.7% | 50 to 100 | Underground | ||
| about 29.3% | 50 to 100 | Underground | ||
| about 28.7% | 50 to 100 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 28% | 50 to 100 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 28% | 50 to 100 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 26.7% | 50 to 100 | In a world made with the Remix seed | |
| about 21.3% | 50 to 100 | Underground |
Chance per chest filled when the world is made.
Shaking trees 1
- Can fall out of a tree when you hit it with an axe. Amount: 20 to 40 In a world made with the Remix seed
Pots 2
- Dropped when you break a pot. Amount: 20 to 40 In a world made with the Remix seed
- Dropped when you break a pot. Amount: 20 to 40
Starting items 1
- Starting item of a new character.
From projectiles 1
- A falling block that cannot land, or a thrown toy, drops as an item.
Left by projectiles 1
- Rope: A Spider Boulder leaves cobwebs; a thrown Rope Coil lays rope.
Shimmer 1
Shimmer decrafts these into this item:
Numbers
| Range bonus | 3 |
|---|---|
| Rarity | Rarity 0 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 965 |
| Research (Journey) | 100 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 1
| Makes | Uses | Crafted at |
|---|---|---|
| 10 | By hand |
