Item
Flare
- 1 ranged damage
- 4% critical strike chance
- Extremely weak knockback
- Ammo
- Material
- Sell price: 1 copper
- Ammo
- Ranged
- Rarity 0
- Start of a new world
- Found in chests:
Gold Chest (Underground),
Gold Chest (Cavern),
Mushroom Chest and 8 more
- Sold by:
Merchant - Shimmer:
Spelunker Flare,
Cursed Flare,
Rainbow Flare
Flare is a Terraria ranged ammunition item sold by
Merchant. It is also made by shimmering Cursed Flare,
Rainbow Flare and
Spelunker Flare. It is used to craft 3 items:
Cursed Flare,
Rainbow Flare and
Spelunker Flare.
Where to get
Shops 1
Prices before NPC happiness and the Discount Card.
Chests in new worlds 11
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 15.3% | 25 to 50 | Cavern | ||
| about 15.3% | 25 to 50 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 14.7% | 25 to 50 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 11.3% | 25 to 50 | Cavern | ||
| about 10.7% | 25 to 50 | Cavern | ||
| about 10.7% | 25 to 50 | Cavern | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 10% | 25 to 50 | In a world made with the Remix seed | |
| about 9.33% | 25 to 50 | Cavern | ||
| about 8.67% | 25 to 50 | Cavern | ||
| about 8.67% | 25 to 50 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 6.67% | 25 to 50 | Underground | ||
| about 6.67% | 25 to 50 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed |
Show 8 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 6% | 25 to 50 | Underground | ||
| about 4.67% | 25 to 50 | Underground | ||
| about 4.67% | 25 to 50 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 4.67% | 25 to 50 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 4% | 25 to 50 | Underground | ||
| about 4% | 25 to 50 | Underground | ||
| about 4% | 25 to 50 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 4% | 25 to 50 | In a world made with the Remix seed |
Chance per chest filled when the world is made.
Shimmer 3
Shimmer decrafts these into this item:
Numbers
| Damage | 1 |
|---|---|
| Class | Ranged |
| Critical strike chance | 4% (4% base + 0% from the item) |
| Knockback | 1.5 (Extremely weak knockback) |
| Velocity | 6 |
| Ammo type | |
| Rarity | Rarity 0 |
| Max stack | 9,999 |
| Sell price | 1 |
| Buy price | 7 |
| Item ID | 931 |
| Research (Journey) | 99 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 3
| Makes | Uses | Crafted at |
|---|---|---|
| 33 | By hand | |
| 10 | By hand | |
| 1 | By hand |
Fires
| Projectile | Flare |
|---|---|
| Pierces | Unlimited enemies |
Also fired by
Shimmer
Throw it into Shimmer to get: Shimmer Flare
