Item
Archery Potion
- Press B to use buffs
- Consumable
- 10% increased bow damage and 20% increased arrow speed
- 8 minute duration
- Sell price: 2 silver
- Consumable
- Rarity 1
- Start of a new world
- Found in chests:
Living Wood Chest (Living Tree root room), Gold Chest (Underground),
Gold Chest (Cavern) and 29 more
- Pots
- Crafted at:
Bottle
Archery Potion is a Terraria consumable crafted at the Bottle from
Bottled Water,
Daybloom and
Lens. It is also found in
Bamboo Chest (Jungle cabin, seed),
Cactus Chest (Desert cabin, seed),
Chest (Dungeon, Golden Key) and 29 more.
Where to get
Crafting 1
Chests in new worlds 32
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 16% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 15.3% | 1 to 2 | Cavern | ||
| about 14% | 1 to 2 | Cavern | ||
| about 13.3% | 1 to 2 | Cavern | ||
| about 12.7% | 1 to 2 | Cavern | ||
| about 12.7% | 1 to 2 | |||
| about 12.7% | 1 to 2 | Cavern | ||
| about 12.7% | 1 to 2 | Cavern | ||
| about 12.7% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 12% | 1 to 2 | Cavern | ||
| about 12% | 1 to 2 | Cavern | ||
| about 12% | 1 to 2 | Cavern |
Show 45 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 11.3% | 1 to 2 | Cavern | ||
| about 11.3% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 10.7% | 1 to 2 | Cavern | ||
| about 10.7% | 1 to 2 | Cavern | ||
| about 10.7% | 1 to 2 | Cavern | ||
| about 10.7% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 10.3% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Underground | ||
| about 10% | 1 to 2 | Underground | ||
| about 10% | 1 to 2 | Cavern | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 9.33% | 1 to 2 | Cavern | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 8.67% | 1 to 2 | |||
| about 8.67% | 1 to 2 | Cavern | ||
| about 8.67% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 8% | 1 to 2 | Underground | ||
| about 8% | 1 to 2 | Underground | ||
| about 8% | 1 to 2 | Underground | ||
| about 7.69% | 1 to 2 | Underground | ||
| about 7.6% | 1 to 2 | |||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 7% | 1 to 2 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 7% | 1 to 2 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 6.9% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 6.67% | 1 to 2 | In a world made with the For the Worthy seed | ||
| about 6% | 1 to 2 | Underground | ||
| about 6% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 5.33% | 1 to 2 | Cavern | ||
| about 5.33% | 1 to 2 | Underground | ||
| about 4.67% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 4.67% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 4.67% | 1 to 2 | In a world made with the Remix seed | |
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 4.67% | 1 to 2 | In a world made with the Remix seed | |
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Underground | ||
| about 3.33% | 1 to 2 | Underground | ||
| about 2.67% | 1 to 2 | Underground |
Chance per chest filled when the world is made.
Pots 1
- Dropped when you break a pot.
Numbers
| Gives buff | |
|---|---|
| Rarity | Rarity 1 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 303 |
| Research (Journey) | 20 to unlock duplication |
| Stage | Start of a new world |
Buff
10% increased bow damage and 20% increased arrow speed
Duration: 28,800 ticks (480 s)
Shimmer
Throwing 1 into Shimmer gives back:
