Hematic Crate

Item

Hematic Crate

  • Can be placed
  • Right Click to open
  • Sell price: 1 gold
  • Placeable
  • Rarity 2
  • After Wall of Flesh
  • Caught by fishing

Hematic Crate is a Terraria placeable item caught by fishing.

Where to get

Fishing 1

  • When the crate roll succeeds (10%, 25% with a Crate Potion)In the Crimson (when that biome is picked for the cast)In HardmodeRare catch roll

Rules are checked in order. The first one whose conditions all pass decides the catch.

Numbers

RarityRarity 2
Max stack9,999
Sell price1gold
Buy price5gold when a shop sells it, before happiness
Item ID3983
Research (Journey)5 to unlock duplication
StageAfter Wall of Flesh

Contains

ItemChanceOpenings for 50% / 90%AmountConditions and notes
Ichor1 in 2 50%1 / 42 to 5
Soul of Night1 in 2 50%1 / 42 to 5
Gold Coin1 in 4 25%3 / 95 to 12
Healing Potion1 in 4 25%3 / 95 to 17
Journeyman Bait1 in 4 25%3 / 92 to 6
Mana Potion1 in 4 25%3 / 95 to 17
Master Bait1 in 4 25%3 / 92 to 6
Crimson Heart1 in 5 20%4 / 111
Crimson Rod1 in 5 20%4 / 111
Panic Necklace1 in 5 20%4 / 111
The Rotted Fork1 in 5 20%4 / 111
The Undertaker1 in 5 20%4 / 111
Show 32 more rows
ItemChanceOpenings for 50% / 90%AmountConditions and notes
Gravitation Potion1 in 24 4.17%17 / 552 to 4
Heartreach Potion1 in 24 4.17%17 / 552 to 4
Hunter Potion1 in 24 4.17%17 / 552 to 4
Mining Potion1 in 24 4.17%17 / 552 to 4
Obsidian Skin Potion1 in 24 4.17%17 / 552 to 4
Spelunker Potion1 in 24 4.17%17 / 552 to 4
Adamantite Bar1 in 36 2.78%25 / 825 to 16
Cobalt Bar1 in 36 2.78%25 / 825 to 16
Mythril Bar1 in 36 2.78%25 / 825 to 16
Orichalcum Bar1 in 36 2.78%25 / 825 to 16
Palladium Bar1 in 36 2.78%25 / 825 to 16
Titanium Bar1 in 36 2.78%25 / 825 to 16
Gold Bar1 in 72 1.39%50 / 1655 to 16
Iron Bar1 in 72 1.39%50 / 1655 to 16
Lead Bar1 in 72 1.39%50 / 1655 to 16
Platinum Bar1 in 72 1.39%50 / 1655 to 16
Silver Bar1 in 72 1.39%50 / 1655 to 16
Tungsten Bar1 in 72 1.39%50 / 1655 to 16
Adamantite Ore1 in 84 1.19%58 / 19320 to 35
Cobalt Ore1 in 84 1.19%58 / 19320 to 35
Mythril Ore1 in 84 1.19%58 / 19320 to 35
Orichalcum Ore1 in 84 1.19%58 / 19320 to 35
Palladium Ore1 in 84 1.19%58 / 19320 to 35
Titanium Ore1 in 84 1.19%58 / 19320 to 35
Copper Ore1 in 112 0.89%78 / 25720 to 35
Gold Ore1 in 112 0.89%78 / 25720 to 35
Iron Ore1 in 112 0.89%78 / 25720 to 35
Lead Ore1 in 112 0.89%78 / 25720 to 35
Platinum Ore1 in 112 0.89%78 / 25720 to 35
Silver Ore1 in 112 0.89%78 / 25720 to 35
Tin Ore1 in 112 0.89%78 / 25720 to 35
Tungsten Ore1 in 112 0.89%78 / 25720 to 35

Shimmer

Throw it into Shimmer to get: Crimson Crate

Also see