Item
Seaside Crate
- Can be placed
- Right Click to open
- Sell price: 1 gold
- Placeable
- Rarity 2
- After Wall of Flesh
- Caught by fishing
Seaside Crate is a Terraria placeable item caught by fishing.
Where to get
Fishing 2
- When the crate roll succeeds (10%, 25% with a Crate Potion)At the OceanIn HardmodeRare catch roll
- When the crate roll succeeds (10%, 25% with a Crate Potion)In a world made with the Remix seedAt the surface (height level 1)At or below the Cavern layerIn HardmodeRare catch roll
Rules are checked in order. The first one whose conditions all pass decides the catch.
Numbers
| Rarity | Rarity 2 |
|---|---|
| Max stack | 9,999 |
| Sell price | 1 |
| Buy price | 5 |
| Item ID | 5003 |
| Research (Journey) | 5 to unlock duplication |
| Stage | After Wall of Flesh |
Contains
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 3 33.3% | 2 / 6 | 20 to 50 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 2 to 6 | ||
| 1 in 4 25% | 3 / 9 | 5 to 17 | ||
| 1 in 4 25% | 3 / 9 | 2 to 6 | ||
| about 1 in 4 22.5% | 3 / 10 | 1 | ||
| about 1 in 4 22.5% | 3 / 10 | 1 | ||
| about 1 in 4 22.5% | 3 / 10 | 1 | ||
| about 1 in 4 22.5% | 3 / 10 | 1 | ||
| 1 in 5 20% | 4 / 11 | 1 | ||
| 1 in 10 10% | 7 / 22 | 1 |
Show 34 more rows
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 10 10% | 7 / 22 | 1 | ||
| 1 in 10 10% | 7 / 22 | 1 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 36 2.78% | 25 / 82 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 72 1.39% | 50 / 165 | 5 to 16 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 84 1.19% | 58 / 193 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 |
Shimmer
Throw it into Shimmer to get:
Ocean Crate
