Item
Silver Ore
- Can be placed
- Material
- Sell price: 1 silver 50 copper
- Placeable
- Rarity 0
- Start of a new world
- Found in:
Golden Crate,
Iron Crate,
Hallowed Crate and 19 more - Extractinator
- Shimmer:
Tungsten Ore,
Silver Bar,
Silver Bullet
Silver Ore is a Terraria item made by shimmering Tungsten Ore,
Silver Bar and
Silver Bullet. It is also found in
Iron Crate,
Golden Crate,
Corrupt Crate and 19 more. It is used to craft 2 items: Silver Bar and
Silver Brick.
Where to get
Treasure bags and crates 22
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 14 6.94% | 10 / 32 | 25 to 34 | ||
| about 1 in 26 3.81% | 18 / 60 | 12 to 21 | ||
| 1 in 29 3.45% | 20 / 66 | 20 to 35 | ||
| about 1 in 29 3.41% | 21 / 67 | 25 to 34 | ||
| about 1 in 53 1.89% | 37 / 121 | 12 to 21 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 |
Show 10 more rows
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 58 1.72% | 40 / 133 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 |
Extractinator 4
| Put in | Chance per use | Amount | Conditions and notes |
|---|---|---|---|
| about 4% of 30,000 test uses | 1 to 16 | Chlorophyte Extractinator before Hardmode: about 3.98%Only in a plain Extractinator or before Hardmode | |
| about 2.13% of 30,000 test uses | 1 to 16 | Only in a Chlorophyte Extractinator and in Hardmode | |
| about 3.43% of 30,000 test uses | 1 to 16 | Chlorophyte Extractinator before Hardmode: about 3.44%Only in a plain Extractinator or before Hardmode | |
| about 1.87% of 30,000 test uses | 1 to 16 | Only in a Chlorophyte Extractinator and in Hardmode |
Shimmer 3
Throw one of these into Shimmer to turn it into this item:
Shimmer takes these apart and gives this item back:
Numbers
| Rarity | Rarity 0 |
|---|---|
| Max stack | 9,999 |
| Sell price | 1 |
| Buy price | 7 |
| Item ID | 14 |
| Research (Journey) | 100 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 2
| Makes | Uses | Crafted at |
|---|---|---|
| 4 | ||
| 1 |
Shimmer
Throw it into Shimmer to get: Lead Ore