Terraria Zenith
Crimson Crate

Item

Crimson Crate

  • Can be placed
  • Right Click to open
  • Sell price: 1 gold
  • Placeable
  • Rarity 2
  • Start of a new world

Where to get

Fishing 1

  • When the crate roll succeeds (10%, 25% with a Crate Potion)In the Crimson (when that biome is picked for the cast)Before HardmodeRare catch roll

The game tries the fishing rules in a fixed order. The first rule whose conditions all pass decides the catch.

Shimmer 1

Throw one of these into Shimmer to turn it into this item:

Numbers

RarityRarity 2
Max stack9,999
Sell price1gold
Buy price5gold when a shop sells it, before happiness
Item ID3204
Research (Journey)5 to unlock duplication
StageStart of a new world

Contains

ItemChanceOpenings for 50% / 90%AmountConditions and notes
Gold Coin1 in 4 25%3 / 95 to 12
Healing Potion1 in 4 25%3 / 95 to 17
Journeyman Bait1 in 4 25%3 / 92 to 6
Mana Potion1 in 4 25%3 / 95 to 17
Master Bait1 in 4 25%3 / 92 to 6
Crimson Heart1 in 5 20%4 / 111
Crimson Rod1 in 5 20%4 / 111
Panic Necklace1 in 5 20%4 / 111
The Rotted Fork1 in 5 20%4 / 111
The Undertaker1 in 5 20%4 / 111
Gold Bar1 in 24 4.17%17 / 555 to 16
Gravitation Potion1 in 24 4.17%17 / 552 to 4
Show 18 more rows
ItemChanceOpenings for 50% / 90%AmountConditions and notes
Heartreach Potion1 in 24 4.17%17 / 552 to 4
Hunter Potion1 in 24 4.17%17 / 552 to 4
Iron Bar1 in 24 4.17%17 / 555 to 16
Lead Bar1 in 24 4.17%17 / 555 to 16
Mining Potion1 in 24 4.17%17 / 552 to 4
Obsidian Skin Potion1 in 24 4.17%17 / 552 to 4
Platinum Bar1 in 24 4.17%17 / 555 to 16
Silver Bar1 in 24 4.17%17 / 555 to 16
Spelunker Potion1 in 24 4.17%17 / 552 to 4
Tungsten Bar1 in 24 4.17%17 / 555 to 16
Copper Ore1 in 56 1.79%39 / 12820 to 35
Gold Ore1 in 56 1.79%39 / 12820 to 35
Iron Ore1 in 56 1.79%39 / 12820 to 35
Lead Ore1 in 56 1.79%39 / 12820 to 35
Platinum Ore1 in 56 1.79%39 / 12820 to 35
Silver Ore1 in 56 1.79%39 / 12820 to 35
Tin Ore1 in 56 1.79%39 / 12820 to 35
Tungsten Ore1 in 56 1.79%39 / 12820 to 35

Also see