Item
Lead Ore
- Can be placed
- Material
- Sell price: 1 silver 50 copper
- Placeable
- Rarity 0
- Start of a new world
- Found in:
Wooden Crate,
Iron Crate,
Hallowed Crate and 19 more - Extractinator
- Shimmer:
Silver Ore,
Lead Bar,
Lead Brick
Lead Ore is a Terraria placeable item made by shimmering Silver Ore,
Lead Bar and
Lead Brick. It is also found in
Wooden Crate,
Iron Crate,
Corrupt Crate and 19 more. It is used to craft 3 items: Ironskin Potion,
Lead Bar and
Lead Brick.
Where to get
Treasure bags and crates 22
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 14 6.97% | 10 / 32 | 4 to 15 | ||
| about 1 in 26 3.81% | 18 / 60 | 12 to 21 | ||
| 1 in 29 3.45% | 20 / 66 | 20 to 35 | ||
| about 1 in 29 3.4% | 21 / 67 | 4 to 15 | ||
| about 1 in 53 1.89% | 37 / 121 | 12 to 21 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 56 1.79% | 39 / 128 | 20 to 35 |
Show 10 more rows
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 56 1.79% | 39 / 128 | 20 to 35 | ||
| 1 in 58 1.72% | 40 / 133 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 | ||
| 1 in 112 0.89% | 78 / 257 | 20 to 35 |
Extractinator 4
| Put in | Chance per use | Amount | Conditions and notes |
|---|---|---|---|
| about 4.03% | 1 to 16 | Chlorophyte Extractinator before Hardmode: about 3.92%Only in a plain Extractinator or before Hardmode | |
| about 2.32% | 1 to 16 | Only in a Chlorophyte Extractinator and in Hardmode | |
| about 3.44% | 1 to 16 | Chlorophyte Extractinator before Hardmode: about 3.46%Only in a plain Extractinator or before Hardmode | |
| about 2.03% | 1 to 16 | Only in a Chlorophyte Extractinator and in Hardmode |
Shimmer 3
Shimmer turns these into this item:
Shimmer decrafts these into this item:
Numbers
| Rarity | Rarity 0 |
|---|---|
| Max stack | 9,999 |
| Sell price | 1 |
| Buy price | 7 |
| Item ID | 700 |
| Research (Journey) | 100 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 3
| Makes | Uses | Crafted at |
|---|---|---|
| 1 | ||
| 3 | ||
| 1 |
Shimmer
Throw it into Shimmer to get: Iron Ore
