Item
Flaming Arrow
- 7 ranged damage
- 4% critical strike chance
- Very weak knockback
- Ammo
- Sell price: 2 copper
- Ammo
- Ranged
- Rarity 0
- Start of a new world
- Found in chests:
Gold Chest (Cavern),
Frozen Chest,
Sandstone Chest and 22 more
- Crafted by hand
Flaming Arrow is a Terraria ranged ammunition item crafted by hand from Torch and
Wooden Arrow. It is also found in
Bamboo Chest (Jungle cabin, seed),
Cactus Chest (Desert cabin, seed),
Chest (Dungeon, Golden Key) and 22 more.
Where to get
Crafting 1
- Makes 10Crafted at: By hand
Chests in new worlds 25
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 33.3% | 25 to 50 | Cavern | ||
| about 31.3% | 25 to 49 | Cavern | ||
| about 29.3% | 25 to 48 | Cavern | ||
| about 28.7% | 25 to 50 | Cavern | ||
| about 28.7% | 25 to 50 | Cavern | ||
| about 26.7% | 25 to 50 | Cavern | ||
| about 26% | 25 to 50 | |||
| about 26% | 25 to 50 | Cavern | ||
| about 26% | 25 to 50 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 25.3% | 25 to 48 | Cavern | ||
| about 25.3% | 25 to 50 | Cavern | ||
| about 25.3% | 26 to 50 | Cavern |
Show 15 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 25.3% | 25 to 49 | Cavern | ||
| about 25.3% | 25 to 48 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 24.7% | 26 to 49 | Cavern | ||
| about 24.7% | 25 to 49 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 24.1% | 25 to 50 | Cavern | ||
| about 24% | 25 to 50 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 23.3% | 28 to 50 | Cavern | ||
| about 23.3% | 25 to 49 | Cavern | ||
| about 23.3% | 25 to 50 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 22.7% | 25 to 50 | Cavern | ||
| about 22.7% | 25 to 49 | Cavern | ||
| about 22.5% | 25 to 50 | Cavern | ||
| about 20.7% | 26 to 50 | |||
| about 20.7% | 26 to 50 | Cavern | ||
| about 20.7% | 26 to 50 | In a world made with the Remix seed and in a world made with the For the Worthy seed |
Chance per chest filled when the world is made.
Numbers
| Damage | 7 |
|---|---|
| Class | Ranged |
| Critical strike chance | 4% (4% base + 0% from the item) |
| Knockback | 2 (Very weak knockback) |
| Velocity | 3.5 |
| Ammo type | |
| Rarity | Rarity 0 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 41 |
| Research (Journey) | 99 to unlock duplication |
| Stage | Start of a new world |
Fires
| Projectile | Fire Arrow |
|---|
Also fired by
Shimmer
Throwing 10 into Shimmer gives back:
