Prefixes
Every weapon and accessory prefix, its stat changes and the items that can get it.
97 entries
| Name | Changes | Items |
|---|---|---|
| Adept | -15% mana cost Item value +32.2% Rarity +1 tier | 79 |
| Agile | +10% speed +3% critical strike chance Item value +36% Rarity +1 tier | 382 |
| Angry | +3% damage Item value +32.2% Rarity +1 tier | 347 |
| Annoying | -20% damage -15% speed Item value -53.8% Rarity -2 tiers | 381 |
| Arcane | +20 mana Item value +32.2% Rarity +1 tier | 347 |
| Armored | +3 defense Item value +32.2% Rarity +1 tier | 347 |
| Awful | -15% damage -10% velocity -10% knockback Item value -52.6% | 72 |
| Awkward | -10% speed -20% knockback Item value -48.2% Rarity -2 tiers | 72 |
| Ballistic | +5 summon tag damage Item value +32.2% Rarity +1 tier | 46 |
| Brisk | +1% movement speed Item value +10.3% | 347 |
| Broken | -30% damage -20% knockback Item value -68.6% Rarity -2 tiers | 514 |
| Bulky | +5% damage -15% speed +10% size +10% knockback | 154 |
| Celestial | +10% damage -10% speed -10% mana cost +10% knockback | 77 |
| Damaged | -15% damage Item value -27.7% Rarity -1 tier | 536 |
| Dangerous | +5% damage +2% critical strike chance +5% size Item value +31.5% | 154 |
| Deadly | +10% damage +5% speed +2% critical strike chance +5% velocity | 63 |
| Deadly | +10% damage +10% speed Item value +46.4% Rarity +2 tiers | 282 |
| Demonic | +15% damage +5% critical strike chance Item value +60% Rarity +2 tiers | 490 |
| Deranged | -10% damage -10% knockback Item value -34.4% Rarity -1 tier | 77 |
| Dull | -15% damage Item value -27.7% Rarity -1 tier | 208 |
| Eager | +25 armor penetration Item value +89.1% Rarity +2 tiers | 46 |
| Fabled | +15% damage +15% knockback +10 armor penetration +3 summon tag damage | 45 |
| Feeble | -25% knockback Item value -43.8% Rarity -2 tiers | 45 |
| Fleeting | +2% movement speed Item value +21% Rarity +1 tier | 347 |
| Focused | +10% damage +3 summon tag damage Item value +43.8% Rarity +1 tier | 45 |
| Forceful | +15% knockback Item value +32.2% Rarity +1 tier | 515 |
| Frenzying | -15% damage +15% speed Item value -4.4% | 91 |
| Furious | +15% damage +20% mana cost +15% knockback Item value +11.9% | 77 |
| Godly | +15% damage +5% critical strike chance +15% knockback Item value +111.6% | 467 |
| Guarding | +2 defense Item value +21% Rarity +1 tier | 347 |
| Hard | +1 defense Item value +10.3% | 347 |
| Hasty | +10% speed +15% velocity Item value +60% Rarity +2 tiers | 91 |
| Hasty | +3% movement speed Item value +32.2% Rarity +1 tier | 347 |
| Heavy | -10% speed +15% knockback Item value +7.1% | 210 |
| Hurtful | +10% damage Item value +21% Rarity +1 tier | 527 |
| Ignorant | -10% damage +20% mana cost Item value -48.2% Rarity -2 tiers | 79 |
| Ill-Tempered | -5% damage +10 armor penetration Item value +19.4% Rarity +1 tier | 38 |
| Inept | +10% mana cost Item value -19% Rarity -1 tier | 79 |
| Intense | +10% damage +15% mana cost Item value -12.6% Rarity -1 tier | 79 |
| Intimidating | +5% velocity +15% knockback Item value +45.8% Rarity +2 tiers | 73 |
| Intrepid | +3% melee speed Item value +32.2% Rarity +1 tier | 347 |
| Jagged | +1% damage Item value +10.3% | 347 |
| Keen | +3% critical strike chance Item value +12.4% Rarity +1 tier | 493 |
| Large | +12% size Item value +25.4% Rarity +1 tier | 210 |
| Lazy | -8% speed Item value -15.4% Rarity -1 tier | 380 |
| Legendary | +15% damage +10% speed +5% critical strike chance +10% size | 208 |
| Legendary | +17% damage +8% critical strike chance +17% knockback Item value +152.2% | 1 |
| Lethargic | -15% speed -10% velocity Item value -41.5% Rarity -2 tiers | 92 |
| Light | +15% speed -10% knockback Item value +7.1% | 210 |
| Loyal | +10% damage +5% knockback +5 armor penetration +3 summon tag damage | 44 |
| Lucky | +4% critical strike chance Item value +44% Rarity +2 tiers | 347 |
| Manic | -10% damage +10% speed -10% mana cost Item value +18.6% | 79 |
| Massive | +18% size Item value +39.2% Rarity +1 tier | 210 |
| Masterful | +15% damage -15% mana cost +5% knockback Item value +92.8% | 77 |
| Menacing | +4% damage Item value +44% Rarity +2 tiers | 347 |
| Murderous | +7% damage +6% speed +3% critical strike chance Item value +44.5% | 334 |
| Mystic | +10% damage -15% mana cost Item value +60% Rarity +2 tiers | 79 |
| Mythical | +15% damage +10% speed +5% critical strike chance -10% mana cost | 77 |
| Nasty | +5% damage +10% speed +2% critical strike chance -10% knockback | 297 |
| Nimble | +5% speed Item value +10.3% | 358 |
| Patient | -5% damage +3 summon tag damage Item value +7.2% | 38 |
| Petty | -30% damage Item value -51% Rarity -2 tiers | 46 |
| Pointy | +10% damage Item value +21% Rarity +1 tier | 201 |
| Powerful | +15% damage -10% speed +1% critical strike chance Item value +11.5% | 90 |
| Precise | +2% critical strike chance Item value +21% Rarity +1 tier | 347 |
| Quick | +10% speed Item value +21% Rarity +1 tier | 382 |
| Quick | +4% movement speed Item value +44% Rarity +2 tiers | 347 |
| Rabid | +10% damage -10% knockback Item value -2% | 44 |
| Rapid | +15% speed +10% velocity Item value +60% Rarity +2 tiers | 92 |
| Rash | +2% melee speed Item value +21% Rarity +1 tier | 347 |
| Ruthless | +18% damage -10% knockback Item value +12.8% Rarity +1 tier | 513 |
| Savage | +10% damage +10% size +10% knockback Item value +77.2% | 201 |
| Scraggling | +25% knockback Item value +56.2% Rarity +2 tiers | 45 |
| Shameful | -10% damage +10% size -20% knockback Item value -37.3% | 201 |
| Sharp | +15% damage Item value +32.2% Rarity +1 tier | 208 |
| Shoddy | -10% damage -15% knockback Item value -41.5% Rarity -2 tiers | 504 |
| Sighted | +10% damage +3% critical strike chance Item value +36% Rarity +1 tier | 90 |
| Skittish | -15% damage -10% knockback Item value -41.5% Rarity -2 tiers | 45 |
| Slow | -15% speed Item value -27.7% Rarity -1 tier | 383 |
| Sluggish | -20% speed Item value -36% Rarity -2 tiers | 383 |
| Small | -10% size Item value -19% Rarity -1 tier | 210 |
| Spiked | +2% damage Item value +21% Rarity +1 tier | 347 |
| Staunch | +10% damage +15% knockback Item value +60% Rarity +2 tiers | 72 |
| Strong | +15% knockback Item value +32.2% Rarity +1 tier | 515 |
| Superior | +10% damage +3% critical strike chance +10% knockback Item value +64.5% | 460 |
| Taboo | +10% speed +10% mana cost +10% knockback Item value +18.6% | 77 |
| Terrible | -15% damage -13% size -15% knockback Item value -60.5% | 208 |
| Tiny | -18% size Item value -32.8% Rarity -1 tier | 210 |
| Unhappy | -10% speed -10% size -10% knockback Item value -46.9% | 210 |
| Unpleasant | +5% damage +15% knockback Item value +45.8% Rarity +2 tiers | 440 |
| Unreal | +15% damage +10% speed +5% critical strike chance +10% velocity | 71 |
| Violent | +4% melee speed Item value +44% Rarity +2 tiers | 347 |
| Warding | +4 defense Item value +44% Rarity +2 tiers | 347 |
| Weak | -20% knockback Item value -36% Rarity -1 tier | 515 |
| Wild | +1% melee speed Item value +10.3% | 347 |
| Worthy | +15% damage +8 armor penetration Item value +65.9% Rarity +2 tiers | 46 |
| Zealous | +5% critical strike chance Item value +21% Rarity +1 tier | 493 |
