Terraria mods 1,301 to 1,400 by subscribers
Page 14 of 15 of the 1,408 tModLoader mods with 10,000 or more current subscribers, most subscribed first. Filter and sort them on the mods page.
Data from Steam. Not affiliated with Valve, Re-Logic or the tModLoader team.
| Picture | # | Mod | Current subscribers | Lifetime subscribers |
|---|
 | 1,301 | Boxinator | 11,330 | 21,265 |
 | 1,302 | Ore Excavator_KR | 11,322 | 15,722 |
 | 1,303 | Penny Pincher - Savings Tooltip | 11,296 | 19,652 |
 | 1,304 | Murasama X2 | 11,293 | 19,688 |
 | 1,305 | Hollow Knight! | 11,270 | 15,544 |
 | 1,306 | Music Box Slot | 11,258 | 17,411 |
 | 1,307 | Full Weapons Overhaul | 11,236 | 15,340 |
 | 1,308 | 月与殇|Lunar&Scars|Beta | 11,233 | 31,257 |
 | 1,309 | Calamity French Translation | 11,226 | 19,340 |
 | 1,310 | Would You Rather Mod | 11,224 | 15,638 |
 | 1,311 | More Fargo's Souls | 11,218 | 21,684 |
 | 1,312 | DPSPanel | 11,216 | 16,635 |
 | 1,313 | Custom Zone Titles | 11,214 | 22,030 |
 | 1,314 | SaveSolyn | 11,189 | 14,046 |
 | 1,315 | Block's Thrower: Arsenal Expansion | 11,153 | 22,995 |
 | 1,316 | Deltarune Explosion(DeathEffect) | 11,132 | 11,995 |
 | 1,317 | Cheat Sheet / HERO's Mod KR | 11,129 | 18,219 |
 | 1,318 | Victima Mod Rebirth | 11,117 | 42,817 |
 | 1,319 | Zeraora Race | 11,091 | 22,040 |
 | 1,320 | Portable Storage | 11,084 | 32,318 |
 | 1,321 | (THORIUM ADDON) Terrarium Hamaxe | 11,043 | 26,326 |
 | 1,322 | Nightreign Revives | 11,039 | 15,985 |
 | 1,323 | Terramania! | 11,034 | 29,973 |
 | 1,324 | You can open the inventory when you die | 11,032 | 16,455 |
 | 1,325 | World Warper Port (AlchemistNPC) OUTDATED | 11,029 | 27,695 |
 | 1,326 | Elemental Hearts Revived | 11,022 | 20,110 |
 | 1,327 | Bare Essentials | 11,015 | 16,346 |
 | 1,328 | Everjade | 11,000 | 23,547 |
 | 1,329 | Expanded Weapons | 10,999 | 34,662 |
 | 1,330 | Satellite Storage | 10,998 | 23,542 |
 | 1,331 | Tf2 Criticals | 10,969 | 15,754 |
 | 1,332 | Katana+ | 10,961 | 15,989 |
 | 1,333 | 诡秘之主 ( Lord of the Mysteries) | 10,942 | 14,442 |
 | 1,334 | Npc Sell Boss Summon | 10,940 | 13,096 |
 | 1,335 | TerraKill | 10,917 | 18,583 |
 | 1,336 | Abyssal Subworld | 10,912 | 18,524 |
 | 1,337 | NPCs With Benefits | 10,903 | 14,617 |
 | 1,338 | Hidden Vanity | 10,862 | 18,952 |
 | 1,339 | SwordMastery | 10,853 | 15,142 |
 | 1,340 | Customized Death Sounds | 10,851 | 19,021 |
 | 1,341 | Sonic Movements | 10,828 | 17,273 |
 | 1,342 | Randomized Death Sounds | 10,820 | 29,624 |
 | 1,343 | Armed Zombies! | 10,793 | 15,959 |
 | 1,344 | NPC Happiness Viewer | 10,787 | 15,542 |
 | 1,345 | Better Tombstones | 10,776 | 15,165 |
 | 1,346 | Magic Storage German Translation | 10,771 | 16,844 |
 | 1,347 | Bad Luck Protection (Pity System) | 10,737 | 13,657 |
 | 1,348 | No More Gravestones | 10,736 | 13,304 |
 | 1,349 | PK Plague's UTDR Mod | 10,730 | 14,226 |
 | 1,350 | Global Trinkets | 10,714 | 21,827 |
 | 1,351 | Smart Door Hotkey | 10,706 | 16,358 |
 | 1,352 | Better Magic Missiles | 10,687 | 18,654 |
 | 1,353 | 更多天顶武器汉化 | 10,687 | 20,055 |
 | 1,354 | Point Shop (Exp) | 10,677 | 16,493 |
 | 1,355 | 6ekoh'sDoG | 10,675 | 38,296 |
 | 1,356 | Bountiful Goodie Bags | 10,666 | 21,252 |
 | 1,357 | absoluteAquarian's Infinite Buffs | 10,664 | 16,592 |
 | 1,358 | MooMoo's Ultimate Yoyo Revamp - 汉化直装 | 10,631 | 20,834 |
 | 1,359 | 无限魔力 | 10,620 | 17,659 |
 | 1,360 | Interchangeable Emblems | 10,619 | 26,116 |
 | 1,361 | MooMoo's Calamity Yoyo Strings Pack | 10,618 | 18,680 |
 | 1,362 | Auto tree replant | 10,599 | 16,012 |
 | 1,363 | Cars And Vehicles Mod | 10,589 | 17,351 |
 | 1,364 | UnOfficial Calamity Amend | 10,583 | 15,810 |
 | 1,365 | Abuse Goblin | 10,551 | 11,267 |
 | 1,366 | Elementals Waifu | 10,536 | 12,768 |
 | 1,367 | All Enermies Attacks Predicts | 10,527 | 20,084 |
 | 1,368 | UMP45 the gun seller | 10,506 | 16,818 |
 | 1,369 | Turtle's L'il Fox Race | 10,500 | 14,840 |
 | 1,370 | (1.4.4) Slug Town Pets | 10,497 | 23,031 |
 | 1,371 | Stars And Fire (BETA) | 10,494 | 17,348 |
 | 1,372 | Cursor Lantern | 10,491 | 12,784 |
 | 1,373 | Terrarian’s Style Rank | 10,472 | 21,372 |
 | 1,374 | 灾厄额外武器汉化 | 10,465 | 23,231 |
 | 1,375 | Wiki in Game UI | 10,458 | 11,461 |
 | 1,376 | 可成长终极武器(GrowableUltimateWeapons) | 10,450 | 15,285 |
 | 1,377 | Glowing Chest | 10,447 | 12,482 |
 | 1,378 | Ophioid - A Boss fight mod | 10,433 | 37,273 |
 | 1,379 | Fast Recall | 10,428 | 14,305 |
 | 1,380 | Settings Overhaul | 10,427 | 11,838 |
 | 1,381 | Terraria Whips Backport | 10,427 | 11,477 |
 | 1,382 | CalamityPortraits | 10,415 | 12,725 |
 | 1,383 | Dragon Ball Terraria: Rebalanced: Revived | 10,414 | 14,474 |
 | 1,384 | OVERCRIT!!! | 10,409 | 17,908 |
 | 1,385 | Kryuger Collision - Terraria x Girls' Frontline | 10,401 | 24,137 |
 | 1,386 | Rare drop notifications | 10,382 | 19,656 |
 | 1,387 | Tmodloader en español comunidad | 10,381 | 12,295 |
 | 1,388 | TF2Mod | 10,362 | 20,574 |
 | 1,389 | Anarchist Mod (BETA) | 10,359 | 33,201 |
 | 1,390 | Kivotos Mod (Work in Progress) | 10,345 | 21,184 |
 | 1,391 | Sam's Cooler Death Screen | 10,310 | 13,259 |
 | 1,392 | Difficulty Editor | 10,306 | 19,312 |
 | 1,393 | Mythical Monster Modifiers | 10,272 | 19,016 |
 | 1,394 | Delterra | 10,272 | 13,961 |
 | 1,395 | Scaling DOT Debuffs | 10,231 | 13,777 |
 | 1,396 | Multiverse of Memeness | 10,176 | 18,689 |
 | 1,397 | 瑟银更多附属汉化dlc(不支持繁体) | 10,173 | 14,428 |
 | 1,398 | Calamity Hunt of the Old God KR | 10,144 | 13,322 |
 | 1,399 | Playable Bosses | 10,113 | 12,361 |
 | 1,400 | Paper Mario Badges | 10,111 | 19,111 |
Previous page Next page