Item
Herb Bag
- Right Click to open
- Sell price: 10 silver
- Other
- Rarity 1
- Start of a new world
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 2 more - Shimmer:
Can Of Worms
Herb Bag is a Terraria item made by shimmering Can Of Worms. It is also found in
Chest (Dungeon, Golden Key),
Chest (Surface),
Gold Chest (Pyramid) and 2 more.
Where to get
Chests in new worlds 5
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 20% | 1 to 4 | |||
| about 16.7% | 1 to 4 | |||
| about 14.7% | 1 to 4 | Surface | ||
| about 14.7% | 1 to 4 | Surface | ||
| about 14.7% | 1 to 4 | Surface |
Chance per chest filled when the world is made.
Shimmer 1
Shimmer turns these into this item:
Numbers
| Rarity | Rarity 1 |
|---|---|
| Max stack | 9,999 |
| Sell price | 10 |
| Buy price | 50 |
| Item ID | 3093 |
| Research (Journey) | 2 to unlock duplication |
| Stage | Start of a new world |
Contains
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 22.3% | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 22% | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 22% | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.9% | 3 / 10 | 2 to 16 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.8% | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.8% | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.8% | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.7% | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.6% | 3 / 10 | 2 to 14 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.5% | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.5% | 3 / 10 | 2 to 17 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21.4% | 3 / 10 | 2 to 18 | Share of simulated openings (the game picks this item in a re-roll loop) |
Show 2 more rows
| Item | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 21.2% | 3 / 10 | 2 to 16 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| about 21% | 3 / 10 | 2 to 15 | Share of simulated openings (the game picks this item in a re-roll loop) |
Shimmer
Throw it into Shimmer to get: Can Of Worms
