Chest
Dual Dungeon themed room chests (seed)
Dual Dungeon themed room chests (seed) is a Terraria chest.
Where it is
Regular chests in the themed rooms of the two dungeons of the Dual Dungeons secret seed: Cavern (Gold/Stone), Corruption (Ebonwood/Lesion/Demonite) or Crimson (Shadewood/Flesh/Crimtane), Jungle (Rich Mahogany/Ivy), Snow (Frozen/Snow), Desert (Sandstone), Hallow (Pearlwood/Crystal), Temple (Lihzahrd), plus sub-styles Shimmer (Aetherium), Spider (Web Covered), Living Wood, Crystal, Mushroom, Beehive (Honey), Living Mahogany.
Seed worlds only: In a world made with the Two Dungeons secret seed
Loot
No loot data for this chest.
Seed world extras
Some seed worlds add these items to every kind of chest.
| Item | Chance per chest | Seed | Notes |
|---|---|---|---|
| 1 in 15 (6.67%) | In a world made with the Drunk seed | ||
| 1 in 30 (3.33%) | In a world made with the Drunk seed | ||
| 1 in 10 (10%) | In a world made with the For the Worthy seed | ||
| 1 in 15 (6.67%) | In a world made with the No Traps seed | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| 1 in 7 (14.3%) | In a world made with the Portal Gun in Any Chest secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 2 (50%) | In a world made with the Snow and Ice secret seed | ||
| 1 in 25 (4%) | In a world made with the World Is Echo Coated secret seed |
